Maple Leaf Proudly Canadian Owned & Operated Since 1994

180 DEGREE SCHEDULE 40 PIPE DIES FOR 105 STANDARD DUTY AND HEAVY DUTY TUBE AND PIPE BENDERS

These dies fit the 105 Standard Duty and Heavy Duty Tube and Pipe Benders for bending Schedule 40 Pipe with a maximum degree of bend of 180 degrees after springback. Our "What am I bending?" page is a useful tool if you're not sure what the difference between tube and pipe is. Our benders and dies are rated for bending Schedule 40, mild steel pipe. 

Pay close attention to the following terms (for more information on these terms, see our "Tube and Pipe Bending Basics" page): 

Nominal Pipe Size: Nominal Pipe Size (NPS) is a North American set of standard sizes for pipes. Pipe size is specified with two non-dimensional numbers: a nominal pipe size (NPS) for diameter based on inches and a schedule (Sched. or Sch.) for wall thickness. Based on the NPS and schedule of a pipe, the pipe outside diameter (OD) and wall thickness can be obtained from reference tables such as those below.

Outside Diamter:  Refers to the actual Outside Diameter of the pipe as measured with a caliper.

Inside Diameter:  Refers to the actual Inside Diameter of the pipe as measured with a caliper.

Nominal Wall Thickness: The average measurement of the wall thickness of the pipe.



CLR: Stands for Center Line Radius, meaning the bend radius as measured from the apex of the bend to the middle of the tubing.
*Please note: This table reflects the minimum recommended wall thicknesses for bending D.O.M. mild steel or chromoly. ERW (HREW or CREW) has thin spots which may cause a bending problem. We recommend going up one wall thickness when bending these types of tubing. (For example: the minumum wall thickness for a 1" O.D. die with a CLR of 3" is 0.065" when bending D.O.M. If you want to bend ERW tubing, we recommend using at least 0.083" for best results.) For tubing with specs outside those listed below or if you need help determining which die your project will require, call the Pro-Tools tech department at (306) 652-6858 .

**Please note: Our benders are rated for bending mild steel Schedule 40 pipe.


**Please note: Due to manufacturing processes, dies with a centerline radius of 3" or less are only available in 180-degree models. For your convenience, clicking on the "View Product" button will take you to the correct page.

 

180-DEGREE, SCHEDULE 40 PIPE DIE SIZE CHART
Pro-Tools 105 Standard Duty Bender or Pro-Tools 105 Heavy Duty Bender (Manual and Hydraulic Models)
Nominal Pipe Size (NPS) Outside Diameter (OD) Inside Diameter (ID) Nominal Wall Thickness Center Line Radius Shop Die
1/4 Schedule 40 0.540" 0.364" 0.088" 3" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1/4, 3
1/4 Schedule 40 0.540" 0.364" 0.088" 3-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1/4, 3-1/2
3/8 Schedule 40 0.675" 0.493" 0.091" 3" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 3/8, 3
3/8 Schedule 40 0.675" 0.493" 0.091" 3-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 3/8, 3-1/2
1/2 Schedule 40 0.840" 0.622" 0.109" 3" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1/2, 3
1/2 Schedule 40 0.840" 0.622" 0.109" 3-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1/2, 3-1/2
1/2 Schedule 40 0.840" 0.622" 0.109" 4" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1/2, 4
1/2 Schedule 40 0.840" 0.622" 0.109" 4-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1/2, 4-1/2
3/4 Schedule 40 1.050" 0.824" 0.113" 3" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 3/4, 3
3/4 Schedule 40 1.050" 0.824" 0.113" 3-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 3/4, 3-1/2
3/4 Schedule 40 1.050" 0.824" 0.113" 4" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 3/4, 4
3/4 Schedule 40 1.050" 0.824" 0.113" 4-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 3/4, 4-1/2
1 Schedule 40 1.315" 1.049" 0.133" 3-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1, 3-1/2
1 Schedule 40 1.315" 1.049" 0.133" 4" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1, 4
1 Schedule 40 1.315" 1.049" 0.133" 4-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1, 4-1/2
1 Schedule 40 1.315" 1.049" 0.133" 5" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1, 5
1 Schedule 40 1.315" 1.049" 0.133" 6" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1, 6
1-1/4 Schedule 40 1.660" 1.380" 0.140" 4-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/4, 4-1/2
1-1/4 Schedule 40 1.660" 1.380" 0.140" 5" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/4, 5
1-1/4 Schedule 40 1.660" 1.380" 0.140" 6" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/4, 6
1-1/4 Schedule 40 1.660" 1.380" 0.140" 7" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/4, 7
1-1/2 Schedule 40 1.900" 1.610" 0.145" 4-1/2" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/2, 4-1/2
1-1/2 Schedule 40 1.900" 1.610" 0.145" 5" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/2, 5
1-1/2 Schedule 40 1.900" 1.610" 0.145" 6" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/2, 6
1-1/2 Schedule 40 1.900" 1.610" 0.145" 7" 180 Degree Schedule 40 Pipe Die for 105 Standard Duty and Heavy Duty Tube and Pipe Bender (NPS 1-1/2, 7

 

For additional assistance finding the perfect die for your next metal fabrication project, please call the Great Western Saw expert technical sales team at (306) 652-6858 .

BACK TO TOP