Maple Leaf Proudly Canadian Owned & Operated Since 1994

SCHEDULE 40 PIPE DIES FOR 302 "ONE-SHOT" TUBE AND PIPE BENDER

These dies fit the 302 "One-Shot" Tube and Pipe Bender for bending Schedule 40 Pipe with a maximum degree of bend of 90 degrees after springback. Our " What am I bending? " page is a useful tool if you're not sure what the difference between tube and pipe is. 

Pay close attention to the following terms (for more information on these terms, see our " Tube and Pipe Bending Basics " page): 


Nominal Pipe Size: Nominal Pipe Size (NPS) is a North American set of standard sizes for pipes. Pipe size is specified with two non-dimensional numbers: a nominal pipe size (NPS) for diameter based on inches and a schedule (Sched. or Sch.) for wall thickness. Based on the NPS and schedule of a pipe, the pipe outside diameter (OD) and wall thickness can be obtained from reference tables such as those below.

Outside Diamter:  Refers to the actual Outside Diameter of the pipe as measured with a caliper.

Inside Diameter:   Refers to the actual Inside Diameter of the pipe as measured with a caliper.

Nominal Wall Thickness: The average measurement of the wall thickness of the pipe.


CLR: Stands for Center Line Radius, meaning the bend radius as measured from the apex of the bend to the middle of the tubing.

Please note: Our benders are rated for bending mild steel Schedule 40 pipe.

 

SCHEDULE 40 PIPE DIE SIZE CHART
Pro-Tools 302 "One Shot" Hydraulic Bender
Nominal Pipe Size (NPS) Outside Diameter (OD) Inside Diameter (ID) Nominal Wall Thickness Centerline Radius (CLR) Shop Die
1/4 Schedule 40 0.540" 0.364" 0.088" 3” Schedule 40 Pipe Die for 302
1/4 Schedule 40 0.540" 0.364" 0.088" 3-1/2” Schedule 40 Pipe Die for 302
3/8 Schedule 40 0.675" 0.493" 0.091" 3” Schedule 40 Pipe Die for 302
3/8 Schedule 40 0.675" 0.493" 0.091" 3-1/2” Schedule 40 Pipe Die for 302
1/2 Schedule 40 0.840" 0.622" 0.109" 3” Schedule 40 Pipe Die for 302
1/2 Schedule 40 0.840" 0.622" 0.109" 3-1/2” Schedule 40 Pipe Die for 302
1/2 Schedule 40 0.840" 0.622" 0.109" 4” Schedule 40 Pipe Die for 302
1/2 Schedule 40 0.840" 0.622" 0.109" 4-1/2” Schedule 40 Pipe Die for 302
3/4 Schedule 40 1.050" 0.824" 0.113" 3” Schedule 40 Pipe Die for 302
3/4 Schedule 40 1.050" 0.824" 0.113" 3-1/2” Schedule 40 Pipe Die for 302
3/4 Schedule 40 1.050" 0.824" 0.113" 4” Schedule 40 Pipe Die for 302
3/4 Schedule 40 1.050" 0.824" 0.113" 4-1/2” Schedule 40 Pipe Die for 302
1 Schedule 40 1.315" 1.049" 0.133" 3-1/2“ Schedule 40 Pipe Die for 302
1 Schedule 40 1.315" 1.049" 0.133" 4” Schedule 40 Pipe Die for 302
1 Schedule 40 1.315" 1.049" 0.133" 4-1/2“ Schedule 40 Pipe Die for 302
1 Schedule 40 1.315" 1.049" 0.133" 5” Schedule 40 Pipe Die for 302
1 Schedule 40 1.315" 1.049" 0.133" 6” Schedule 40 Pipe Die for 302
1-1/4 Schedule 40 1.660" 1.380" 0.140" 4-1/2” Schedule 40 Pipe Die for 302
1-1/4 Schedule 40 1.660" 1.380" 0.140" 5” Schedule 40 Pipe Die for 302
1-1/4 Schedule 40 1.660" 1.380" 0.140" 6” Schedule 40 Pipe Die for 302
1-1/4 Schedule 40 1.660" 1.380" 0.140" 7” Schedule 40 Pipe Die for 302
1-1/2 Schedule 40 1.900" 1.610" 0.145" 5” Schedule 40 Pipe Die for 302
1-1/2 Schedule 40 1.900" 1.610" 0.145" 6” Schedule 40 Pipe Die for 302
1-1/2 Schedule 40 1.900" 1.610" 0.145" 7” Schedule 40 Pipe Die for 302

 

For additional assistance finding the perfect die for your next metal fabrication project, please call the Great Western Saw expert technical sales team at (306) 652-6858 .

BACK TO TOP