No Products in the Cart
SPECS | IMPERIAL | METRIC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Load | 2400 LB | 1089 KG | ||||||||||||||||||
Pipe Size range | 2″-24″ | 50.8-609.6 mm | ||||||||||||||||||
Weight | 72.85 LB | 33.0 KG | ||||||||||||||||||
Shipping weight | 73.95 LB | 34 KG | ||||||||||||||||||
Shipping Size |
|
|
SPECS | IMPERIAL | METRIC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Load | 2400 LB | 1089 KG | ||||||||||||||||||
Pipe Size range | 2″-24″ | 50.8-609.6 mm | ||||||||||||||||||
Weight | 72.85 LB | 33.0 KG | ||||||||||||||||||
Shipping weight | 73.95 LB | 34 KG | ||||||||||||||||||
Shipping Size |
|
|