No Products in the Cart
Specifications of D80 Digital Readout
Kit Includes:
Item | Mill Size | Travel | Overall Length of Scale |
3028-1230 | 9 x 40" | 12 x 30 x 16" | 17 x 35 x 21" |
3028-1232 | 9 x 42" | 12 x 32 x 16" | 17 x 37 x 21" |
3028-1236 | 9 x 49" | 12 x 36 x 16" | 17 x 41 x 21" |
3028-1240 | 9 x 58" | 12 x 40 x 16" | 17 x 45 x 21" |
3028-1632 | 10 x 42" | 16 x 32 x 16" | 21 x 37 x 21" |
PCD Function